Basketball Standings

  Basketball Standings
     
Northern Ohio League Home

Basketball Standings

Football Standings

Past Football Scores

Northern Ohio Sports Forum

D-II Basketball Tournament

Links

 
2012-13 LEAGUE OVERALL
  W L W L
Norwalk 10 0 24 1
Willard 7 3 18 7
Shelby 6 4 12 10
Bellevue 4 6 13 11
Tiffin Columbian 2 8 7 16
Sandusky 1 9 3 20
 
2011-12 LEAGUE OVERALL
  W L W L
Norwalk 10 0 23 1
Shelby 7 3 16 6
Willard 4 6 12 11
Tiffin Columbian 4 6 9 12
Sandusky 3 7 10 12
Bellevue 2 8 7 14
 
2010-11 LEAGUE OVERALL
  W L W L
Shelby 12 2 20 3
Norwalk 12 2 15 6
Willard 7 7 10 11
Galion 6 8 8 13
Fostoria 6 8 8 14
Bellevue 5 9 8 14
Tiffin Columbian 4 10 7 15
Upper Sandusky 4 10 6 15
 
 
2009-10 LEAGUE OVERALL
  W L W L
Bellevue 10 4 16 7
Shelby 10 4 14 8
Tiffin Columbian 10 4 13 8
Norwalk 8 6 11 11
Willard 7 7 10 12
Fostoria 6 8 8 13
Galion 5 9 10 12
Upper Sandusky 0 14 3 19
 
 
2008-09 LEAGUE OVERALL
  W L W L
Upper Sandusky 10 4 16 5
Tiffin Columbian 10 4 15 8
Bellevue 8 6 15 7
Galion 8 6 16 9
Fostoria 7 7 10 12
Shelby 6 8 10 11
Norwalk 4 10 8 13
Willard 3 11 4 17
 
 
2007-08 LEAGUE OVERALL
  W L W L
Fostoria 13 1 21 2
Shelby 11 3 19 5
Norwalk 11 3 17 6
Willard 7 7 10 11
Tiffin Columbian 6 8 11 11
Upper Sandusky 5 9 10 12
Bellevue 2 12 5 15
Galion 1 13 4 17
 
 
2006-07 LEAGUE OVERALL
  W L W L
Upper Sandusky 13 1 23 4
Shelby 12 2 17 5
Bellevue 9 5 13 8
Fostoria 7 7 13 9
Norwalk 7 7 11 10
Willard 4 10 4 17
Tiffin Columbian 3 11 5 17
Galion 1 13 5 17
 
 
2005-06 LEAGUE OVERALL
  W L W L
Willard 14 0 24 1
Upper Sandusky 11 3 18 6
Shelby 7 7 14 8
Bellevue 6 8 9 13
Tiffin Columbian 6 8 7 14
Fostoria 5 9 10 12
Norwalk 5 9 10 12
Galion 2 12 3 18
 
 
2004-05 LEAGUE OVERALL
  W L W L
Upper Sandusky 14 0 27 0
Tiffin Columbian 10 4 17 6
Willard 10 4 16 7
Norwalk 9 5 17 7
Galion 5 9 8 14
Shelby 4 10 10 12
Bellevue 3 11 7 14
Fostoria 1 13 2 19
 
 
2003-04 LEAGUE OVERALL
  W L W L
Fostoria 12 2 19 4
Willard 11 3 20 5
Shelby 11 3 17 6
Norwalk 7 7 14 9
Tiffin Columbian 5 9 9 13
Galion 5 9 6 15
Upper Sandusky 4 10 7 14
Bellevue 1 13 2 19
 
 
2002-03 LEAGUE OVERALL
  W L W L
Willard 14 0 21 4
Fostoria 10 4 17 5
Upper Sandusky 9 5 18 6
Galion 8 6 10 12
Norwalk 5 9 9 13
Shelby 5 9 6 15
Tiffin Columbian 3 11 3 18
Bellevue 2 12 4 17
 
 
2001-02 LEAGUE OVERALL
  W L W L
Willard 11 3 18 5
Bellevue 10 4 20 5
Upper Sandusky 10 4 16 6
Galion 8 6 13 8
Shelby 7 7 10 12
Bucyrus 4 10 6 16
Tiffin Columbian 4 10 6 15
Norwalk 2 12 9 14
 
 
2000-01 LEAGUE OVERALL
  W L W L
Willard 13 1 24 2
Upper Sandusky 11 3 15 6
Shelby 10 4 15 9
Bellevue 9 5 17 6
Galion 7 7 10 11
Bucyrus 3 11 7 14
Tiffin Columbian 3 11 5 16
Norwalk 0 14 2 19
 
 
1999-00 LEAGUE OVERALL
  W L W L
Willard 14 0 22 3
Norwalk 9 5 13 10
Tiffin Columbian 9 5 12 9
Shelby 8 6 12 11
Bellevue 6 8 11 10
Bucyrus 6 8 9 12
Galion 2 12 4 17
Upper Sandusky 2 12 4 17
 
 
1998-99 LEAGUE OVERALL
  W L W L
Shelby 13 1 19 5
Willard 11 3 14 7
Norwalk 10 4 14 7
Bucyrus 6 8 8 13
Tiffin Columbian 6 8 7 14
Galion 5 9 12 12
Bellevue 5 9 8 13
Upper Sandusky 0 14 3 18
 
 
1997-98 LEAGUE OVERALL
  W L W L
Bellevue 12 2 21 4
Shelby 12 2 18 5
Galion 10 4 16 6
Bucyrus 6 8 9 13
Tiffin Columbian 6 8 8 13
Norwalk 4 10 7 14
Upper 3 11 5 16
Willard 3 11 4 17
 
 
1996-97 LEAGUE OVERALL
  W L W L
Bellevue 13 1 22 3
Galion 11 3 14 8
Tiffin Columbian 9 5 12 10
Shelby 9 5 11 11
Upper 5 9 9 13
Norwalk 4 10 6 15
Bucyrus 3 11 6 16
Willard 2 12 3 18
 
 
1995-96 LEAGUE OVERALL
  W L W L
Bellevue 13 1 21 3
Tiffin Columbian 13 1 18 3
Norwalk 8 6 13 8
Willard 5 9 8 13
Bucyrus 5 9 7 14
Shelby 5 9 7 15
Upper 4 10 7 16
Galion 3 11 4 17
 
 
1994-95 LEAGUE OVERALL
  W L W L
Bellevue 11 3 16 5
Tiffin Columbian 10 4 14 8
Upper 10 4 12 9
Norwalk 8 6 16 8
Galion 7 7 11 11
Shelby 6 8 9 14
Willard 3 11 4 17
Bucyrus 1 13 1 20
 
 
1993-94 LEAGUE OVERALL
  W L W L
Bellevue 13 1 22 2
Shelby 11 3 16 6
Tiffin Columbian 10 4 14 8
Upper 7 7 11 10
Willard 7 7 9 12
Norwalk 3 11 5 16
Bucyrus 3 11 3 18
Galion 2 12 3 19
 
 
1992-93 LEAGUE OVERALL
  W L W L
Willard 13 1 22 2
Bellevue 13 1 22 3
Tiffin Columbian 8 6 13 9
Upper 8 6 13 9
Shelby 6 8 7 14
Bucyrus 5 9 8 14
Galion 2 12 3 18
Norwalk 1 13 4 17
 
 
1991-92 LEAGUE OVERALL
  W L W L
Willard 12 2 21 5
Shelby 12 2 14 8
Galion 11 3 17 6
Bellevue 7 7 11 12
Norwalk 6 8 10 11
Upper 3 11 6 15
Tiffin Columbian 3 11 3 18
Bucyrus 2 12 4 17
 
 
1990-91 LEAGUE OVERALL
  W L W L
Willard 14 0 20 1
Shelby 11 3 12 9
Bellevue 9 5 14 8
Galion 9 5 13 9
Tiffin Columbian 6 8 10 12
Norwalk 4 10 8 14
Bucyrus 2 12 5 16
Upper 1 13 1 20
 
 
1989-90 LEAGUE OVERALL
  W L W L
Bellevue 12 2 21 4
Shelby 11 3 14 8
Willard 10 4 13 8
Norwalk 6 8 10 12
Tiffin Columbian 6 8 7 14
Galion 5 9 9 12
Bucyrus 3 11 4 17
Upper 3 11 4 17
 
 
1988-89 LEAGUE OVERALL
  W L W L
Willard 12 2 19 3
Upper 11 3 13 8
Norwalk 10 4 17 7
Bellevue 8 6 14 9
Shelby 7 7 8 13
Bucyrus 4 10 9 12
Tiffin Columbian 4 10 5 16
Galion 0 14 0 21
 
 
1987-88 LEAGUE OVERALL
  W L W L
Willard 14 0 19 3
Bellevue 11 3 17 6
Shelby 10 4 14 7
Norwalk 7 7 10 11
Tiffin 7 7 9 12
Upper 3 11 6 16
Galion 3 11 4 17
Bucyrus 1 13 3 18
 
 
1986-87 LEAGUE OVERALL
  W L W L
Willard 11 3 20 6
Tiffin 10 4 12 9
Galion 9 5 13 8
Norwalk 8 6 14 7
Shelby 8 6 13 10
Bellevue 5 9 12 12
Upper 3 11 7 16
Bucyrus 2 12 2 19
 
 
1985-86 LEAGUE OVERALL
  W L W L
Willard 13 1 23 2
Bellevue 11 3 20 4
Shelby 9 5 16 7
Tiffin 9 5 15 7
Galion 6 8 8 13
Norwalk 4 10 8 13
Bucyrus 4 10 5 16
Upper 0 14 2 19
 
 
1984-85 LEAGUE OVERALL
  W L W L
Bellevue 13 1 21 4
Willard 12 2 19 5
Norwalk 8 6 12 10
Tiffin 8 6 9 12
Bucyrus 6 8 9 13
Shelby 5 9 8 13
Galion 3 11 5 17
Upper 1 13 4 17
 
 
1983-84 LEAGUE OVERALL
  W L W L
Willard 14 0 25 2
Bucyrus 9 5 12 9
Tiffin 9 5 9 12
Bellevue 8 6 11 10
Shelby 6 8 8 13
Upper 5 9 7 14
Norwalk 3 11 5 16
Galion 2 12 4 17
 
 
1982-83 LEAGUE OVERALL
  W L W L
Bellevue 13 1 20 3
Willard 12 2 21 4
Upper 8 6 12 10
Norwalk 7 7 13 10
Tiffin 6 8 7 14
Galion 4 10 6 15
Bucyrus 3 11 5 16
Shelby 3 11 7 15
 
 
1981-82 LEAGUE OVERALL
  W L W L
Willard 14 0 26 1
Upper 12 2 19 5
Bellevue 9 5 15 7
Galion 7 7 8 13
Tiffin 4 10 10 13
Shelby 4 10 5 16
Bucyrus 3 11 8 14
Norwalk 3 11 5 16
 
 
1980-81 LEAGUE OVERALL
  W L W L
Willard 14 0 25 1
Bellevue 12 2 19 3
Upper 9 5 17 7
Galion 7 7 12 12
Tiffin 7 7 11 10
Norwalk 4 10 8 15
Shelby 2 12 3 19
Bucyrus 1 13 2 19
 
 
1979-80 LEAGUE OVERALL
  W L W L
Willard 14 0 26 1
Bellevue 12 2 19 3
Bucyrus 8 6 11 11
Galion 7 7 13 9
Tiffin 7 7 10 12
Shelby 3 11 5 16
Norwalk 3 11 4 17
Upper 2 12 5 17
 
 
1978-79 LEAGUE OVERALL
  W L W L
Willard 13 1 22 2
Tiffin 10 4 13 6
Bellevue 8 6 11 9
Upper 7 7 9 11
Shelby 6 8 8 13
Norwalk 5 9 8 11
Galion 4 9 5 14
Bucyrus 2 12 5 15
 
 
1977-78 LEAGUE OVERALL
  W L W L
Tiffin 13 1 16 3
Willard 11 3 15 5
Galion 9 5 11 8
Bellevue 8 6 10 11
Norwalk 5 9 8 11
Shelby 5 9 6 13
Bucyrus 3 11 3 16
Upper 2 12 6 16
 
 
1976-77 LEAGUE OVERALL
  W L W L
Willard 12 2 16 5
Tiffin 10 4 15 6
Galion 10 4 12 6
Bellevue 8 6 10 8
Norwalk 6 8 11 10
Upper 5 9 8 11
Shelby 4 10 7 13
Bucyrus 1 13 1 16
 
 
1975-76 LEAGUE OVERALL
  W L W L
Willard 13 1 21 2
Bellevue 11 3 16 5
Galion 9 5 10 10
Upper 9 5 13 8
Tiffin 7 7 10 10
Shelby 5 9 6 13
Norwalk 2 12 7 13
Bucyrus 0 14 0 19
 
 
1974-75 LEAGUE OVERALL
  W L W L
Galion 12 2 18 4
Willard 11 3 19 4
Tiffin 8 6 13 7
Shelby 8 6 13 8
Bellevue 7 7 10 10
Bucyrus 6 8 6 13
Norwalk 2 12 4 16
Upper 2 12 5 15
 
 
1973-74 LEAGUE OVERALL
  W L W L
Willard 11 3 16 5
Galion 11 3 12 7
Tiffin 9 5 11 8
Norwalk 6 8 13 10
Upper 6 8 10 10
Shelby 5 9 9 12
Bellevue 5 9 7 12
Bucyrus 3 11 3 16
 
 
1972-73 LEAGUE OVERALL
  W L W L
Willard 14 0 19 1
Upper 11 3 16 4
Tiffin 10 4 12 8
Galion 7 7 13 9
Bellevue 6 8 9 10
Norwalk 5 9 7 12
Bucyrus 2 12 2 17
Shelby 1 13 2 18
 
 
1971-72 LEAGUE OVERALL
  W L W L
Galion 12 2 15 5
Norwalk 11 3 16 5
Willard 11 3 14 6
Bellevue 7 7 10 9
Upper 5 9 6 12
Tiffin 4 10 5 14
Bucyrus 4 10 4 15
Shelby 2 12 2 17
 
 
1970-71 LEAGUE OVERALL
  W L W L
Tiffin 12 2 14 6
Bellevue 10 4 13 7
Upper 9 5 11 8
Norwalk 7 7 12 9
Shelby 6 8 7 12
Willard 4 10 8 13
Bucyrus 4 10 7 12
Galion 4 10 4 15
 
 
1969-70 LEAGUE OVERALL
  W L W L
Bellevue 11 3 18 5
Tiffin 11 3 18 5
Norwalk 8 6 13 7
Bucyrus 8 6 11 9
Upper 7 7 8 11
Willard 5 9 7 13
Shelby 5 9 6 13
Galion 1 13 2 17
 
 
1968-69 LEAGUE OVERALL
  W L W L
Bellevue 12 2 16 5
Norwalk 9 5 15 6
Shelby 9 5 11 8
Tiffin 9 5 10 9
Galion 5 9 7 12
Upper 4 10 7 12
Willard 4 10 5 14
Bucyrus 4 10 4 15
 
 
1967-68 LEAGUE OVERALL
  W L W L
Bucyrus 11 3 14 6
Willard 11 3 13 7
Upper 9 5 10 8
Bellevue 7 7 12 9
Tiffin 6 8 10 10
Norwalk 6 8 9 10
Shelby 3 11 7 14
Galion 3 11 4 15
 
 
1966-67 LEAGUE OVERALL
  W L W L
Tiffin 12 2 15 4
Bellevue 11 3 17 5
Willard 10 4 15 6
Bucyrus 8 6 11 8
Upper 8 6 11 9
Norwalk 4 10 7 12
Shelby 3 11 4 15
Galion 0 14 0 19
 
 
1965-66 LEAGUE OVERALL
  W L W L
Tiffin 12 2 18 4
Upper 11 3 15 4
Willard 10 4 15 6
Shelby 7 7 9 10
Bucyrus 5 9 7 12
Galion 4 10 6 13
Norwalk 4 10 6 14
Bellevue 3 11 5 15
 
 
1964-65 LEAGUE OVERALL
  W L W L
Bucyrus 7 0 16 3
Bellevue 4 3 13 6
Upper 4 3 12 7
Galion 4 3 11 8
Tiffin 3 4 9 11
Shelby 3 4 6 13
Norwalk 2 5 10 9
Willard 1 6 4 15
 
 
1963-64 LEAGUE OVERALL
  W L W L
Upper 6 1 14 5
Willard 5 2 17 6
Tiffin 5 2 15 6
Bellevue 4 3 13 6
Norwalk 4 3 10 8
Bucyrus 2 5 9 10
Galion 2 5 9 11
Shelby 0 7 1 18
 
 
1962-63 LEAGUE OVERALL
  W L W L
Tiffin 7 0 16 4
Norwalk 6 1 16 2
Upper 4 3 14 6
Bellevue 4 3 8 11
Galion 3 4 6 13
Willard 2 5 7 12
Shelby 1 6 4 14
Bucyrus 1 6 4 15
 
 
1961-62 LEAGUE OVERALL
  W L W L
Norwalk 7 0 18 3
Willard 5 2 14 6
Tiffin 5 2 12 8
Galion 4 3 12 8
Bellevue 3 4 7 12
Upper 2 5 12 9
Shelby 2 5 4 14
Bucyrus 0 7 0 19
 
 
1960-61 LEAGUE OVERALL
  W L W L
Willard 6 1 15 4
Norwalk 5 2 15 5
Upper 4 3 10 9
Tiffin 4 3 10 10
Bucyrus 3 4 9 10
Bellevue 3 4 6 12
Galion 2 5 5 14
Shelby 1 6 1 18
 
 
1959-60 LEAGUE OVERALL
  W L W L
Norwalk 6 1 18 4
Bellevue 5 2 11 7
Shelby 4 3 14 7
Upper 4 3 11 7
Galion 4 3 10 9
Willard 3 4 11 7
Tiffin 2 5 4 14
Bucyrus 0 7 4 15
 
 
1958-59 LEAGUE OVERALL
  W L W L
Upper 6 1 17 2
Willard 6 1 15 6
Bellevue 5 2 11 7
Tiffin 3 4 8 9
Galion 3 4 5 14
Shelby 2 5 9 10
Bucyrus 2 5 6 13
Norwalk 1 6 6 11
 
 
1957-58 LEAGUE OVERALL
  W L W L
Galion 6 1 11 9
Willard 5 2 13 7
Tiffin 5 2 11 6
Norwalk 4 3 7 10
Bellevue 3 4 8 10
Bucyrus 3 4 8 10
Shelby 2 5 4 13
Upper 0 7 6 13
 
 
1956-57 LEAGUE OVERALL
  W L W L
Shelby 7 0 21 2
Tiffin 6 1 17 2
Galion 5 2 9 10
Norwalk 3 4 6 13
Upper 3 4 6 13
Bucyrus 2 5 5 14
Willard 2 5 3 14
Bellevue 0 7 0 18
 
 
1955-56 LEAGUE OVERALL
  W L W L
Shelby 7 0 19 2
Tiffin 6 1 16 5
Galion 5 2 13 7
Norwalk 4 3 9 10
Bucyrus 2 5 8 11
Bellevue 2 5 4 12
Willard 1 6 4 14
Upper 1 6 4 15
 
 
1954-55 LEAGUE OVERALL
  W L W L
Shelby 7 0 19 1
Tiffin 5 2 13 4
Norwalk 5 2 11 8
Galion 5 2 11 9
Bucyrus 3 4 9 9
Bellevue 2 5 6 11
Willard 1 6 3 18
Upper 0 7 3 15
 
 
1953-54 LEAGUE OVERALL
  W L W L
Bellevue 7 0 16 2
Shelby 5 2 14 6
Bucyrus 5 2 11 7
Norwalk 4 3 6 13
Galion 3 4 8 11
Upper 2 5 6 11
Crestline 1 6 4 15
Willard 1 6 2 19
 
 
1952-53 LEAGUE OVERALL
  W L W L
Bucyrus 5 2 13 5
Bellevue 5 2 11 8
Shelby 5 2 11 10
Upper 4 3 14 4
Galion 4 3 10 8
Willard 3 4 7 12
Norwalk 2 5 8 10
Crestline 0 7 0 15
 
 
1951-52 LEAGUE OVERALL
  W L W L
Bellevue 6 1 13 7
Galion 5 2 13 5
Bucyrus 5 2 14 6
Norwalk 5 2 10 8
Shelby 4 3 5 14
Upper 2 5 5 12
Crestline 1 6 5 10
Willard 0 7 3 16
 
 
1950-51 LEAGUE OVERALL
  W L W L
Galion 6 1 14 5
Bucyrus 6 1 12 5
Bellevue 4 3 12 9
Upper 3 4 10 9
Shelby 3 4 8 9
Willard 3 4 7 10
Norwalk 3 4 4 14
Crestline 0 7 1 14
 
 
1949-50 LEAGUE OVERALL
  W L W L
Willard 6 1 15 5
Shelby 6 1 14 4
Upper 5 2 14 8
Bellevue 3 4 10 12
Bucyrus 3 4 5 11
Norwalk 2 5 7 12
Galion 2 5 5 12
Crestline 1 6 2 13
 
 
1948-49 LEAGUE OVERALL
  W L W L
Bucyrus 6 1 17 3
Bellevue 5 2 18 7
Shelby 4 3 10 9
Crestline 4 3 7 8
Norwalk 4 3 6 14
Galion 3 4 6 11
Willard 2 5 6 10
Upper 0 7 6 11
 
 
1947-48 LEAGUE OVERALL
  W L W L
Bellevue 7 0 15 6
Bucyrus 5 2 16 5
Norwalk 4 3 9 9
Shelby 4 3 8 11
Willard 3 4 4 14
Upper 2 5 7 10
Crestline 2 5 7 11
Galion 1 6 3 13
 
 
1946-47 LEAGUE OVERALL
  W L W L
Bellevue 6 1 14 5
Upper 6 1 8 8
Norwalk 5 2 15 4
Galion 4 3 9 8
Shelby 4 3 8 10
Bucyrus 2 5 5 15
Crestline 1 6 5 12
Willard 0 7 0 17
 
 
1945-46 LEAGUE OVERALL
  W L W L
Norwalk 7 0 18 1
Bellevue 6 1 7 10
Shelby 5 2 11 8
Galion 4 3 12 7
Upper 3 4 13 5
Bucyrus 2 5 3 16
Willard 1 6 4 10
Crestline 0 7 0 21
 
 
1944-45 LEAGUE OVERALL
  W L W L
Bellevue 5 0 25 0
Galion 4 1 9 12
Upper 3 1 13 3
Norwalk 2 1 10 8
Bucyrus 3 3 8 10
Shelby 3 3 8 10
Crestline 1 5 2 14
Willard 0 7 2 14