Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Basketball Standings

  Basketball Standings
     
Northern Ohio League Home

Basketball Standings

Football Standings

Past Football Scores

Message Board

D-II Basketball Tournament

Links

 
2007-08 LEAGUE OVERALL
  W L W L
Fostoria 13 1 21 2
Shelby 11 3 19 5
Norwalk 11 3 17 6
Willard 7 7 10 11
Tiffin 6 8 11 11
Upper 5 9 10 12
Bellevue 2 12 5 15
Galion 1 13 4 17
 
2006-07 LEAGUE OVERALL
  W L W L
Upper 13 1 23 4
Shelby 12 2 17 5
Bellevue 9 5 13 8
Fostoria 7 7 13 9
Norwalk 7 7 11 10
Willard 4 10 4 17
Tiffin 3 11 5 17
Galion 1 13 5 17
 
 
2005-06 LEAGUE OVERALL
  W L W L
Willard 14 0 24 1
Upper 11 3 18 6
Shelby 7 7 14 8
Bellevue 6 8 9 13
Tiffin 6 8 7 14
Fostoria 5 9 10 12
Norwalk 5 9 10 12
Galion 2 12 3 18
 
 
2004-05 LEAGUE OVERALL
  W L W L
Upper 14 0 27 0
Tiffin 10 4 17 6
Willard 10 4 16 7
Norwalk 9 5 17 7
Galion 5 9 8 14
Shelby 4 10 10 12
Bellevue 3 11 7 14
Fostoria 1 13 2 19
 
 
2003-04 LEAGUE OVERALL
  W L W L
Fostoria 12 2 19 4
Willard 11 3 20 5
Shelby 11 3 17 6
Norwalk 7 7 14 9
Tiffin 5 9 9 13
Galion 5 9 6 15
Upper 4 10 7 14
Bellevue 1 13 2 19
 
 
2002-03 LEAGUE OVERALL
  W L W L
Willard 14 0 21 4
Fostoria 10 4 17 5
Upper 9 5 18 6
Galion 8 6 10 12
Norwalk 5 9 9 13
Shelby 5 9 6 15
Tiffin 3 11 3 18
Bellevue 2 12 4 17
 
 
2001-02 LEAGUE OVERALL
  W L W L
Willard 11 3 18 5
Bellevue 10 4 20 5
Upper 10 4 16 6
Galion 8 6 13 8
Shelby 7 7 10 12
Bucyrus 4 10 6 16
Tiffin 4 10 6 15
Norwalk 2 12 9 14
 
 
2000-01 LEAGUE OVERALL
  W L W L
Willard 13 1 24 2
Upper 11 3 15 6
Shelby 10 4 15 9
Bellevue 9 5 17 6
Galion 7 7 10 11
Bucyrus 3 11 7 14
Tiffin 3 11 5 16
Norwalk 0 14 2 19
 
 
1999-00 LEAGUE OVERALL
  W L W L
Willard 14 0 22 3
Norwalk 9 5 13 10
Tiffin 9 5 12 9
Shelby 8 6 12 11
Bellevue 6 8 11 10
Bucyrus 6 8 9 12
Galion 2 12 4 17
Upper 2 12 4 17
 
 
1998-99 LEAGUE OVERALL
  W L W L
Shelby 13 1 19 5
Willard 11 3 14 7
Norwalk 10 4 14 7
Bucyrus 6 8 8 13
Tiffin 6 8 7 14
Galion 5 9 12 12
Bellevue 5 9 8 13
Upper 0 14 3 18
 
 
1997-98 LEAGUE OVERALL
  W L W L
Bellevue 12 2 21 4
Shelby 12 2 18 5
Galion 10 4 16 6
Bucyrus 6 8 9 13
Tiffin 6 8 8 13
Norwalk 4 10 7 14
Upper 3 11 5 16
Willard 3 11 4 17
 
 
1996-97 LEAGUE OVERALL
  W L W L
Bellevue 13 1 22 3
Galion 11 3 14 8
Tiffin 9 5 12 10
Shelby 9 5 11 11
Upper 5 9 9 13
Norwalk 4 10 6 15
Bucyrus 3 11 6 16
Willard 2 12 3 18
 
 
1995-96 LEAGUE OVERALL
  W L W L
Bellevue 13 1 21 3
Tiffin 13 1 18 3
Norwalk 8 6 13 8
Willard 5 9 8 13
Bucyrus 5 9 7 14
Shelby 5 9 7 15
Upper 4 10 7 16
Galion 3 11 4 17
 
 
1994-95 LEAGUE OVERALL
  W L W L
Bellevue 11 3 16 5
Tiffin 10 4 14 8
Upper 10 4 12 9
Norwalk 8 6 16 8
Galion 7 7 11 11
Shelby 6 8 9 14
Willard 3 11 4 17
Bucyrus 1 13 1 20
 
 
1993-94 LEAGUE OVERALL
  W L W L
Bellevue 13 1 22 2
Shelby 11 3 16 6
Tiffin 10 4 14 8
Upper 7 7 11 10
Willard 7 7 9 12
Norwalk 3 11 5 16
Bucyrus 3 11 3 18
Galion 2 12 3 19
 
 
1992-93 LEAGUE OVERALL
  W L W L
Willard 13 1 22 2
Bellevue 13 1 22 3
Tiffin 8 6 13 9
Upper 8 6 13 9
Shelby 6 8 7 14
Bucyrus 5 9 8 14
Galion 2 12 3 18
Norwalk 1 13 4 17
 
 
1991-92 LEAGUE OVERALL
  W L W L
Willard 12 2 21 5
Shelby 12 2 14 8
Galion 11 3 17 6
Bellevue 7 7 11 12
Norwalk 6 8 10 11
Upper 3 11 6 15
Tiffin 3 11 3 18
Bucyrus 2 12 4 17
 
 
1990-91 LEAGUE OVERALL
  W L W L
Willard 14 0 20 1
Shelby 11 3 12 9
Bellevue 9 5 14 8
Galion 9 5 13 9
Tiffin 6 8 10 12
Norwalk 4 10 8 14
Bucyrus 2 12 5 16
Upper 1 13 1 20
 
 
1989-90 LEAGUE OVERALL
  W L W L
Bellevue 12 2 21 4
Shelby 11 3 14 8
Willard 10 4 13 8
Norwalk 6 8 10 12
Tiffin 6 8 7 14
Galion 5 9 9 12
Bucyrus 3 11 4 17
Upper 3 11 4 17
 
 
1988-89 LEAGUE OVERALL
  W L W L
Willard 12 2 19 3
Upper 11 3 13 8
Norwalk 10 4 17 7
Bellevue 8 6 14 9
Shelby 7 7 8 13
Bucyrus 4 10 9 12
Tiffin 4 10 5 16
Galion 0 14 0 21
 
 
1987-88 LEAGUE OVERALL
  W L W L
Willard 14 0 19 3
Bellevue 11 3 17 6
Shelby 10 4 14 7
Norwalk 7 7 10 11
Tiffin 7 7 9 12
Upper 3 11 6 16
Galion 3 11 4 17
Bucyrus 1 13 3 18
 
 
1986-87 LEAGUE OVERALL
  W L W L
Willard 11 3 20 6
Tiffin 10 4 12 9
Galion 9 5 13 8
Norwalk 8 6 14 7
Shelby 8 6 13 10
Bellevue 5 9 12 12
Upper 3 11 7 16
Bucyrus 2 12 2 19
 
 
1985-86 LEAGUE OVERALL
  W L W L
Willard 13 1 23 2
Bellevue 11 3 20 4
Shelby 9 5 16 7
Tiffin 9 5 15 7
Galion 6 8 8 13
Norwalk 4 10 8 13
Bucyrus 4 10 5 16
Upper 0 14 2 19
 
 
1984-85 LEAGUE OVERALL
  W L W L
Bellevue 13 1 21 4
Willard 12 2 19 5
Norwalk 8 6 12 10
Tiffin 8 6 9 12
Bucyrus 6 8 9 13
Shelby 5 9 8 13
Galion 3 11 5 17
Upper 1 13 4 17
 
 
1983-84 LEAGUE OVERALL
  W L W L
Willard 14 0 25 2
Bucyrus 9 5 12 9
Tiffin 9 5 9 12
Bellevue 8 6 11 10
Shelby 6 8 8 13
Upper 5 9 7 14
Norwalk 3 11 5 16
Galion 2 12 4 17
 
 
1982-83 LEAGUE OVERALL
  W L W L
Bellevue 13 1 20 3
Willard 12 2 21 4
Upper 8 6 12 10
Norwalk 7 7 13 10
Tiffin 6 8 7 14
Galion 4 10 6 15
Bucyrus 3 11 5 16
Shelby 3 11 7 15
 
 
1981-82 LEAGUE OVERALL
  W L W L
Willard 14 0 26 1
Upper 12 2 19 5
Bellevue 9 5 15 7
Galion 7 7 8 13
Tiffin 4 10 10 13
Shelby 4 10 5 16
Bucyrus 3 11 8 14
Norwalk 3 11 5 16
 
 
1980-81 LEAGUE OVERALL
  W L W L
Willard 14 0 25 1
Bellevue 12 2 19 3
Upper 9 5 17 7
Galion 7 7 12 12
Tiffin 7 7 11 10
Norwalk 4 10 8 15
Shelby 2 12 3 19
Bucyrus 1 13 2 19
 
 
1979-80 LEAGUE OVERALL
  W L W L
Willard 14 0 26 1
Bellevue 12 2 19 3
Bucyrus 8 6 11 11
Galion 7 7 13 9
Tiffin 7 7 10 12
Shelby 3 11 5 16
Norwalk 3 11 4 17
Upper 2 12 5 17
 
 
1978-79 LEAGUE OVERALL
  W L W L
Willard 13 1 22 2
Tiffin 10 4 13 6
Bellevue 8 6 11 9
Upper 7 7 9 11
Shelby 6 8 8 13
Norwalk 5 9 8 11
Galion 4 9 5 14
Bucyrus 2 12 5 15
 
 
1977-78 LEAGUE OVERALL
  W L W L
Tiffin 13 1 16 3
Willard 11 3 15 5
Galion 9 5 11 8
Bellevue 8 6 10 11
Norwalk 5 9 8 11
Shelby 5 9 6 13
Bucyrus 3 11 3 16
Upper 2 12 6 16
 
 
1976-77 LEAGUE OVERALL
  W L W L
Willard 12 2 16 5
Tiffin 10 4 15 6
Galion 10 4 12 6
Bellevue 8 6 10 8
Norwalk 6 8 11 10
Upper 5 9 8 11
Shelby 4 10 7 13
Bucyrus 1 13 1 16
 
 
1975-76 LEAGUE OVERALL
  W L W L
Willard 13 1 21 2
Bellevue 11 3 16 5
Galion 9 5 10 10
Upper 9 5 13 8
Tiffin 7 7 10 10
Shelby 5 9 6 13
Norwalk 2 12 7 13
Bucyrus 0 14 0 19
 
 
1974-75 LEAGUE OVERALL
  W L W L
Galion 12 2 18 4
Willard 11 3 19 4
Tiffin 8 6 13 7
Shelby 8 6 13 8
Bellevue 7 7 10 10
Bucyrus 6 8 6 13
Norwalk 2 12 4 16
Upper 2 12 5 15
 
 
1973-74 LEAGUE OVERALL
  W L W L
Willard 11 3 16 5
Galion 11 3 12 7
Tiffin 9 5 11 8
Norwalk 6 8 13 10
Upper 6 8 10 10
Shelby 5 9 9 12
Bellevue 5 9 7 12
Bucyrus 3 11 3 16
 
 
1972-73 LEAGUE OVERALL
  W L W L
Willard 14 0 19 1
Upper 11 3 16 4
Tiffin 10 4 12 8
Galion 7 7 13 9
Bellevue 6 8 9 10
Norwalk 5 9 7 12
Bucyrus 2 12 2 17
Shelby 1 13 2 18
 
 
1971-72 LEAGUE OVERALL
  W L W L
Galion 12 2 15 5
Norwalk 11 3 16 5
Willard 11 3 14 6
Bellevue 7 7 10 9
Upper 5 9 6 12
Tiffin 4 10 5 14
Bucyrus 4 10 4 15
Shelby 2 12 2 17
 
 
1970-71 LEAGUE OVERALL
  W L W L
Tiffin 12 2 14 6
Bellevue 10 4 13 7
Upper 9 5 11 8
Norwalk 7 7 12 9
Shelby 6 8 7 12
Willard 4 10 8 13
Bucyrus 4 10 7 12
Galion 4 10 4 15
 
 
1969-70 LEAGUE OVERALL
  W L W L
Bellevue 11 3 18 5
Tiffin 11 3 18 5
Norwalk 8 6 13 7
Bucyrus 8 6 11 9
Upper 7 7 8